Fields marked with a * are required
| Subscription Category | Optical Turnover Band | Annual Subscription £'s |
| A | < 250,000 | 364 |
| B | < 500,000 | 520 |
| C | > 500,000 | 754 |
| D | > 1,000,000 | 900 |
| E | > 2,000,000 | 1,154 |
| F | > 3,000,000 | 1,290 |
| G | > 4,000,000 | 1,560 |
| H | > 5,000,000 | 1,945 |
| I | > 10,000,000 | 3,260 |
| J | > 15,000,000 | 4,581 |
| K | > 20,000,000 | 6,520 |
| L | > 25,000,000 | 7,504 |
Registered Representatives hold voting rights, however member companies may only send one representative to meetings other than the AGM.
| Subscription Category | Optical Turnover Band | Number of Voting Rights |
| A | < 500,000 | 1 |
| B | 500,000 - 1,000,000 | 2 |
| C - D | 1,000,000 - 3,000,000 | 3 |
| E - H | 3,000,000 - 15,000,000 | 4 |
| I - L | > 15,000,000 | 5 |