Fields marked with a * are required
| Subscription Category | Optical Turnover Band | Annual Subscription £'s | If payment received by 31/03/07 (-4%) £'s |
| Affiliate Membership | n/a | 240 | 230 |
| A | < 500,000 | 485 | 465 |
| B | > 500,000 | 705 | 676 |
| C | > 1,000,000 | 825 | 792 |
| D | > 2,000,000 | 960 | 921 |
| E | > 3,000,000 | 1,180 | 1,132 |
| F | > 4,000,000 | 1,430 | 1,372 |
| G | > 5,000,000 | 1,780 | 1,708 |
| H | > 10,000,000 | 2,985 | 2,865 |
| I | > 15,000,000 | 4,195 | 4,027 |
| J | > 20,000,000 | 5,970 | 5,731 |
| K | > 25,000,000 | 7,145 | 6,859 |
Registered Representatives hold voting rights, however member companies may only send one representative to meetings other than the AGM.
| Subscription Category | Optical Turnover Band | Number of Voting Rights |
| Affiliate Membership | n/a | None |
| A | < 500,000 | 1 |
| B | 500,000 - 1,000,000 | 2 |
| C - D | 1,000,000 - 3,000,000 | 3 |
| E - H | 3,000,000 - 15,000,000 | 4 |
| I - K | > 15,000,000 | 5 |